Invest in your AI-native team
The shared infrastructure your team and its AI tools run on.
14-day free trial. No credit card required.
Solo
For individual professionals
Startup
For small teams
Growth
For growing teams
Scale
For larger organizations
Additional seats: $29/month. Every paid plan includes the full platform. Limits vary by plan.
Built for your whole team, not just your builders
Runwork is where your team and its AI tools work together. Onboard everyone, see who is actually using AI, and share what works across the team.
Adoption & training
Guided onboarding and coaching that makes your team AI-native, and keeps them there.
Set up in minutes
The Desktop app detects each person's AI tools and connects them to the shared workspace.
See real adoption
The Team Dashboard shows how AI-native your team actually is, person by person.
Share what works
Hand off any AI conversation. Teammates pick it up natively in their own agent.
Compare plans
| Solo | Startup | Growth | Scale | |
|---|---|---|---|---|
| Usage | ||||
| Seats | 1 | 3 | 15 | 50 |
| Apps | 10 | Unlimited | Unlimited | Unlimited |
| Data rows | 50,000 | Unlimited | Unlimited | Unlimited |
| Platform Credits/month | $15 | $30 | $150 | $400 |
| Bring your own AI keys (BYOK) | ||||
| File storage | 10 GB | 50 GB | 200 GB | 1 TB |
| Team & adoption | ||||
| Team Dashboard (AI-native score) | ||||
| Adoption tracking & nudges | ||||
| Training & coaching | ||||
| Team management & roles (RBAC) | ||||
| Workspaces | ||||
| Live activity feed | ||||
| Onboarding & enablement | ||||
| Desktop App | ||||
| Remote tool install & setup | ||||
| Config sync with team settings | ||||
| Guided onboarding | ||||
| Share & resume conversations | ||||
| Knowledge & collaboration | ||||
| Skills | ||||
| Central team & per-agent instructions | ||||
| Recipes | ||||
| Community skills & MCP servers | ||||
| Connect any AI tool | ||||
| Integrations | 3,200+ | 3,200+ | 3,200+ | 3,200+ & Priority |
| MCP Servers | ||||
| MCP Client | ||||
| Build & automate | ||||
| Agentic workspace | ||||
| CLI & local development | ||||
| Data & entities | ||||
| File storage | ||||
| Workflows | Unlimited | Unlimited | Unlimited | Unlimited |
| Schedules | Unlimited | Unlimited | Unlimited | Unlimited |
| Public APIs | Unlimited | Unlimited | Unlimited | Unlimited |
| Sharable Components | ||||
| AI agents | ||||
| Agent Sandbox | ||||
| Per-app MCP servers (automatic) | ||||
| Versioning & backups | ||||
| Security & Compliance | ||||
| Audit log retention | 14 days | 30 days | 90 days | 1 year |
| Custom domain | — | — | ||
| SSO | — | — | ||
| SOC 2 Type II (Soon) | — | — | — | |
| Support | ||||
| Support level | Email + Chat | Priority | Priority | 24/7 Engineer |
| SLA guarantee | — | — | — | |
| Success manager | — | — | — | |
Every paid plan includes all of it
Only usage limits, security retention, and support differ by tier.
For your whole team
Adoption & Training
Onboarding, coaching, and training to make everyone AI-native
Team Dashboard
See how AI-native your team actually is
Team Management
Roles, permissions, and user groups
Workspaces
Isolated containers for team collaboration
Desktop App
Detects and configures every AI tool on any machine
Share & Resume
Hand off any AI conversation, resumed natively
Knowledge & sharing
Connect any AI tool
Build & automate
Apps
Build full-stack apps with natural language
CLI & local development
Build and run from the terminal
Data & Entities
Shared database across all your apps
Workflows
Multi-step processes with approvals
Schedules
Run background jobs on any schedule
Public APIs
Expose REST endpoints externally
Sharable Components
Reuse UI across all your apps
AI Agents
Autonomous agents that work with your data
Agent Sandbox
Your agents get their own computer
Per-app MCP servers
Every app is automatically its own MCP server